India Tourism Data Compendium
AI-drafted · awaiting admin review
The Ministry of Tourism's yearly statistics on foreign tourists coming to India, Indians travelling abroad, domestic tourist visits to States and foreign exchange earnings from tourism.
| Published by | Ministry of Tourism |
|---|---|
| What it measures | Foreign tourist arrivals, international tourist arrivals including NRIs, domestic tourist visits by State, outbound travel and foreign exchange earnings. |
| How often | Annual (with monthly and annual snapshots) |
| Latest edition | India Tourism Data Compendium 2025 (data for 2024; released 27 September 2025) |
India's figures
| Foreign tourist arrivals, 2024 | 99.52 lakh (99,51,722), up 4.5% on 2023 |
|---|---|
| International tourist arrivals incl. NRIs, 2024 | 2.06 crore |
| Domestic tourist visits, 2024 | 294.8 crore (up 17.5% on 2023) |
| Foreign tourist arrivals, 2025 (Annual Tourism Snapshot 2025) | 91.5 lakh |
All opinions on a report gather in one debate topic, so they count together.