Elections in the next ten years
Every election due from now to 2036, at every level, with the issues that should decide it. Vote on the issues that must be taken seriously, add what is missing, and judge whether the issues parties raise are relevant.
2027
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Manipur Assembly election 2027State/UT Assembly | Due by 13 March 2027 | 60 | 6 issues | |
| Goa Assembly election 2027State/UT Assembly | Due by 14 March 2027 | 40 | 6 issues | |
| Punjab Assembly election 2027State/UT Assembly | Due by 16 March 2027 | 117 | 8 issues | |
| Uttarakhand Assembly election 2027State/UT Assembly | Due by 28 March 2027 | 70 | 6 issues | |
| Uttar Pradesh Assembly election 2027State/UT Assembly | Due by 22 May 2027 | 403 | 8 issues | |
| Presidential election 2027President (indirect) | Due by 24 July 2027 | — | Indirect election: citizens do not vote directly. | |
| Gujarat Assembly election 2027State/UT Assembly | Due by 19 December 2027 | 182 | 6 issues | |
| Himachal Pradesh Assembly election 2027State/UT Assembly | Due by 3 January 2028 | 68 | 6 issues |
2028
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Meghalaya Assembly election 2028State/UT Assembly | Due by 5 March 2028 | 60 | 6 issues | |
| Nagaland Assembly election 2028State/UT Assembly | Due by 19 March 2028 | 60 | 5 issues | |
| Tripura Assembly election 2028State/UT Assembly | Due by 23 March 2028 | 60 | 5 issues | |
| Karnataka Assembly election 2028State/UT Assembly | Due by 21 May 2028 | 224 | 6 issues | |
| Telangana Assembly election 2028State/UT Assembly | Due by 8 December 2028 | 119 | 6 issues | |
| Mizoram Assembly election 2028State/UT Assembly | Due by 11 December 2028 | 40 | 5 issues | |
| Madhya Pradesh Assembly election 2028State/UT Assembly | Due by 17 December 2028 | 230 | 6 issues | |
| Chhattisgarh Assembly election 2028State/UT Assembly | Due by 18 December 2028 | 90 | 6 issues | |
| Rajasthan Assembly election 2028State/UT Assembly | Due by 19 December 2028 | 200 | 6 issues |
2029
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Sikkim Assembly election 2029State/UT Assembly | Due by 11 June 2029 | 32 | 5 issues | |
| Arunachal Pradesh Assembly election 2029State/UT Assembly | Due by 13 June 2029 | 60 | 6 issues | |
| Andhra Pradesh Assembly election 2029State/UT Assembly | Due by 20 June 2029 | 175 | 7 issues | |
| Lok Sabha general election 2029Lok Sabha | Due by 23 June 2029 | 543 | 10 issues | |
| Odisha Assembly election 2029State/UT Assembly | Due by 21 July 2029 | 147 | 6 issues | |
| Haryana Assembly election 2029State/UT Assembly | Due by 24 October 2029 | 90 | 6 issues | |
| Jammu and Kashmir Assembly election 2029State/UT Assembly | Due by 3 November 2029 | 90 | 6 issues | |
| Maharashtra Assembly election 2029State/UT Assembly | Due by 6 December 2029 | 288 | 6 issues | |
| Jharkhand Assembly election 2029State/UT Assembly | Due by 8 December 2029 | 81 | 6 issues |
2030
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Delhi Assembly election 2030State/UT Assembly | Due by 23 February 2030 | 70 | 7 issues | |
| Bihar Assembly election 2030State/UT Assembly | Due by 30 November 2030 | 243 | 6 issues |
2031
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Tamil Nadu Assembly election 2031State/UT Assembly | Due by 10 May 2031 | 234 | 6 issues | |
| West Bengal Assembly election 2031State/UT Assembly | Due by 14 May 2031 | 294 | 6 issues | |
| Puducherry Assembly election 2031State/UT Assembly | Due by 19 May 2031 | 30 | 5 issues | |
| Assam Assembly election 2031State/UT Assembly | Due by 20 May 2031 | 126 | 6 issues | |
| Kerala Assembly election 2031State/UT Assembly | Due by 20 May 2031 | 140 | 6 issues |
2032
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Manipur Assembly election 2032State/UT AssemblyProjected | Expected around March 2032 | 60 | 6 issues | |
| Goa Assembly election 2032State/UT AssemblyProjected | Expected around March 2032 | 40 | 6 issues | |
| Punjab Assembly election 2032State/UT AssemblyProjected | Expected around March 2032 | 117 | 8 issues | |
| Uttarakhand Assembly election 2032State/UT AssemblyProjected | Expected around March 2032 | 70 | 6 issues | |
| Uttar Pradesh Assembly election 2032State/UT AssemblyProjected | Expected around May 2032 | 403 | 8 issues | |
| Presidential election 2032President (indirect)Projected | Expected around July 2032 | — | Indirect election: citizens do not vote directly. | |
| Gujarat Assembly election 2032State/UT AssemblyProjected | Expected around December 2032 | 182 | 6 issues | |
| Himachal Pradesh Assembly election 2032State/UT AssemblyProjected | Expected around January 2033 | 68 | 6 issues |
2033
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Meghalaya Assembly election 2033State/UT AssemblyProjected | Expected around March 2033 | 60 | 6 issues | |
| Nagaland Assembly election 2033State/UT AssemblyProjected | Expected around March 2033 | 60 | 5 issues | |
| Tripura Assembly election 2033State/UT AssemblyProjected | Expected around March 2033 | 60 | 5 issues | |
| Karnataka Assembly election 2033State/UT AssemblyProjected | Expected around May 2033 | 224 | 6 issues | |
| Telangana Assembly election 2033State/UT AssemblyProjected | Expected around December 2033 | 119 | 6 issues | |
| Mizoram Assembly election 2033State/UT AssemblyProjected | Expected around December 2033 | 40 | 5 issues | |
| Madhya Pradesh Assembly election 2033State/UT AssemblyProjected | Expected around December 2033 | 230 | 6 issues | |
| Chhattisgarh Assembly election 2033State/UT AssemblyProjected | Expected around December 2033 | 90 | 6 issues | |
| Rajasthan Assembly election 2033State/UT AssemblyProjected | Expected around December 2033 | 200 | 6 issues |
2034
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Sikkim Assembly election 2034State/UT AssemblyProjected | Expected around June 2034 | 32 | 5 issues | |
| Arunachal Pradesh Assembly election 2034State/UT AssemblyProjected | Expected around June 2034 | 60 | 6 issues | |
| Andhra Pradesh Assembly election 2034State/UT AssemblyProjected | Expected around June 2034 | 175 | 7 issues | |
| Lok Sabha general election 2034Lok SabhaProjected | Expected around June 2034 | 543 | 10 issues | |
| Odisha Assembly election 2034State/UT AssemblyProjected | Expected around July 2034 | 147 | 6 issues | |
| Haryana Assembly election 2034State/UT AssemblyProjected | Expected around October 2034 | 90 | 6 issues | |
| Jammu and Kashmir Assembly election 2034State/UT AssemblyProjected | Expected around November 2034 | 90 | 6 issues | |
| Maharashtra Assembly election 2034State/UT AssemblyProjected | Expected around December 2034 | 288 | 6 issues | |
| Jharkhand Assembly election 2034State/UT AssemblyProjected | Expected around December 2034 | 81 | 6 issues |
2035
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Delhi Assembly election 2035State/UT AssemblyProjected | Expected around February 2035 | 70 | 7 issues | |
| Bihar Assembly election 2035State/UT AssemblyProjected | Expected around November 2035 | 243 | 6 issues |
2036
| Election | When | Seats | Top issues people raised | Issues |
|---|---|---|---|---|
| Tamil Nadu Assembly election 2036State/UT AssemblyProjected | Expected around May 2036 | 234 | 6 issues | |
| West Bengal Assembly election 2036State/UT AssemblyProjected | Expected around May 2036 | 294 | 6 issues | |
| Puducherry Assembly election 2036State/UT AssemblyProjected | Expected around May 2036 | 30 | 5 issues | |
| Assam Assembly election 2036State/UT AssemblyProjected | Expected around May 2036 | 126 | 6 issues | |
| Kerala Assembly election 2036State/UT AssemblyProjected | Expected around May 2036 | 140 | 6 issues |
Panchayat and municipal elections
Village and city elections are held every five years by each State's State Election Commission, on dates that differ by State. These issues apply almost everywhere.
About these dates
- Dates are from the Election Commission of India's Terms of the Houses (read on 16 October 2026). Polling must be completed before the current House's term ends; the ECI announces the actual schedule. eci.gov.in
- Later elections are projected about five years on. A House can be dissolved early, and simultaneous elections (the Constitution (One Hundred and Twenty-Ninth Amendment) Bill, 2024) would change the dates.
- Seat numbers are the current ones. A delimitation after the next Census can change them, and one-third of seats in the Lok Sabha and the Assemblies will then be reserved for women (Constitution (One Hundred and Sixth Amendment) Act, 2023).
- Starter issues were drafted by the portal from public reporting and official sources, with AI help, and contain no invented figures. Vote, add what is missing, or suggest a correction.