National Accounts — GDP estimates
AI-drafted · awaiting admin review
The official estimates of India's Gross Domestic Product (GDP) and growth, released in stages: advance estimates in January, provisional estimates at the end of May or early June, and quarterly estimates through the year.
| Published by | National Statistics Office, Ministry of Statistics and Programme Implementation (MoSPI) |
|---|---|
| What it measures | GDP and Gross Value Added (GVA) at current and constant prices, sector-wise growth, consumption and investment. |
| How often | Quarterly and annual |
| Latest edition | Provisional Estimates for 2025-26 (released 5 June 2026; new series, base year 2022-23) |
India's figures
| Real GDP growth, 2025-26 | 7.7% (7.1% in 2024-25) |
|---|---|
| Real GDP, 2025-26 | ₹323.12 lakh crore |
| Nominal GDP, 2025-26 | ₹346.36 lakh crore (growth 8.9%) |
| Real GVA growth, 2025-26 | 7.9% |
| Real GDP growth, January–March 2026 quarter | 7.8% |
All opinions on a report gather in one debate topic, so they count together.