Crime in India (NCRB)
AI-drafted · awaiting admin review
The National Crime Records Bureau's yearly compilation of crimes registered by police across all States and Union Territories, by type of crime, place and victim group.
| Published by | National Crime Records Bureau, Ministry of Home Affairs |
|---|---|
| What it measures | Cases registered under the criminal code and special and local laws, crime rate per lakh population, chargesheeting, and crimes against women, children, SCs/STs, cyber crime and more. |
| How often | Annual |
| Latest edition | Crime in India 2024 (released May 2026) |
India's figures
| Crimes under IPC/BNS, 2024 | 35,44,608 cases; rate 252.3 per lakh population (37,63,102 in 2023) |
|---|---|
| Chargesheeting rate (IPC/BNS), 2024 | 72.1% |
| Total cognizable crimes incl. special and local laws, 2024 | About 58.9 lakh (about 62.4 lakh in 2023) |
| Cyber crime cases, 2024 | 1,01,928 (86,420 in 2023) |
All opinions on a report gather in one debate topic, so they count together.