UDISE+ report on school education
AI-drafted · awaiting admin review
The Unified District Information System for Education Plus collects data from every school in India, from pre-primary to Class 12, on enrolment, teachers and facilities.
| Published by | Department of School Education and Literacy, Ministry of Education |
|---|---|
| What it measures | Schools, teachers, enrolment, gross enrolment ratio, dropout, pupil–teacher ratio and school facilities such as computers and internet. |
| How often | Annual |
| Latest edition | UDISE+ 2025-26 (released 7 July 2026) |
India's figures
| Schools, 2025-26 | About 14.67 lakh |
|---|---|
| Teachers, 2025-26 | About 1.03 crore |
| Students (pre-primary to higher secondary), 2025-26 | About 24.72 crore |
| Gross enrolment ratio, secondary level, 2025-26 | 71.7% |
| Schools with internet connectivity, 2025-26 | 67.4% |
All opinions on a report gather in one debate topic, so they count together.