Union Budget — Budget at a Glance
AI-drafted · awaiting admin review
A short official summary of the Union Government's budget: how much it plans to earn and spend, how much it will borrow, and the fiscal deficit target for the year.
| Published by | Ministry of Finance |
|---|---|
| What it measures | Total and capital expenditure, receipts, fiscal and revenue deficits, and central government debt. |
| How often | Annual (presented on 1 February) |
| Latest edition | Budget 2026-27 (Budget Estimates) |
India's figures
| Total expenditure, 2026-27 (BE) | ₹53,47,315 crore |
|---|---|
| Capital expenditure, 2026-27 (BE) | ₹12,21,821 crore (effective capital expenditure ₹17,14,523 crore) |
| Fiscal deficit, 2026-27 (BE) | 4.3% of GDP (4.4% in 2025-26 RE) |
| Central government debt, 2026-27 (BE) | 55.6% of GDP; target 50±1% by 2030-31 |
All opinions on a report gather in one debate topic, so they count together.