Annual Survey of Industries (ASI)
AI-drafted · awaiting admin review
MoSPI's yearly survey of registered factories. It is the main source on the size and structure of India's organised manufacturing: output, value added, jobs, wages and capital.
| Published by | National Statistics Office, MoSPI |
|---|---|
| What it measures | Number of factories, output, gross value added, persons engaged, wages and invested capital, by industry and State. |
| How often | Annual |
| Latest edition | ASI 2024-25 (reference year April 2024–March 2025; released 30 September 2026) |
India's figures
| Factories, 2024-25 | About 2.67 lakh (up 2.64%) |
|---|---|
| Persons engaged, 2024-25 | About 2.10 crore (up 7.19%) |
| Gross value added, 2024-25 (current prices) | About ₹26.94 lakh crore (up 9.59%) |
| Industrial output growth, 2024-25 (current prices) | 7.81% |
| Leading States by GVA | Maharashtra, Gujarat, Tamil Nadu, Karnataka, Uttar Pradesh |
All opinions on a report gather in one debate topic, so they count together.