Brand Finance Global Soft Power Index
AI-drafted · awaiting admin review
A yearly survey-based index by the UK consultancy Brand Finance of how the general public and specialists around the world see each of the 193 UN member states: how familiar they are, how much influence they have, and their reputation.
| Published by | Brand Finance (London) |
|---|---|
| What it measures | Familiarity, influence and reputation, plus pillars such as business, culture and heritage, governance and international relations. |
| How often | Annual (January–February) |
| Latest edition | Global Soft Power Index 2025 (20 February 2025) |
India's figures
| Overall rank | 30th of 193, score 49.8 out of 100 |
|---|---|
| Familiarity | 13th |
| Influence | 16th |
| Culture & heritage | 12th (arts and entertainment 6th; rich heritage 10th; cuisine 11th) |
| International relations | 34th (good relations with other countries 47th, up nine places) |
| Science | Space exploration 8th; advanced in science 18th |
All opinions on a report gather in one debate topic, so they count together.