Economic Survey of India
AI-drafted · awaiting admin review
The Finance Ministry's yearly review of the Indian economy, tabled in Parliament a day before the Union Budget. It looks back at growth, prices, jobs, trade and public finances and sets out the outlook for the coming year.
| Published by | Ministry of Finance (Department of Economic Affairs) |
|---|---|
| What it measures | GDP growth, inflation, consumption, investment, fiscal position, trade, industry, agriculture, jobs and social sectors. |
| How often | Annual (tabled before the Union Budget) |
| Latest edition | 2025-26 (tabled 29 January 2026) |
India's figures
| Real GDP growth, 2025-26 (First Advance Estimates) | 7.4% |
|---|---|
| Projected real GDP growth, 2026-27 | 6.8–7.2% |
| Retail inflation, April–December 2025 | 1.7% (4.6% in 2024-25) |
| Private consumption share of GDP, 2025-26 | 61.5% |
| Foreign exchange reserves (16 January 2026) | USD 701.4 billion |
All opinions on a report gather in one debate topic, so they count together.