Energy Statistics India
AI-drafted · awaiting admin review
MoSPI's yearly compilation of India's energy reserves, production, imports, supply and consumption for coal, oil, gas, electricity and renewables.
| Published by | National Statistics Office, MoSPI |
|---|---|
| What it measures | Total primary energy supply, energy consumption by sector, per capita energy and electricity use, installed capacity and transmission losses. |
| How often | Annual |
| Latest edition | Energy Statistics India 2026 (33rd edition, data for 2024-25; released 30 March 2026) |
India's figures
| Total primary energy supply, 2024-25 | 9,32,816 KToE (up 2.95% on the year) |
|---|---|
| Per capita energy consumption, 2024-25 | 18,096 megajoules (15,296 in 2015-16) |
| Per capita electricity consumption, 2024-25 | 1,153 kWh (as measured in this publication) |
| Transmission and distribution losses, 2024-25 | About 17% (about 22% in 2015-16) |
All opinions on a report gather in one debate topic, so they count together.