India State of Forest Report (ISFR)
AI-drafted · awaiting admin review
The Forest Survey of India's assessment of the country's forest and tree cover, made from satellite images and field checks. It also reports mangroves, bamboo, forest carbon and forest fires.
| Published by | Forest Survey of India, Ministry of Environment, Forest and Climate Change |
|---|---|
| What it measures | Forest cover, tree cover, mangroves, carbon stock and changes since the last assessment, for India, States and districts. |
| How often | Every two years |
| Latest edition | ISFR 2023 (18th edition, released 21 December 2024) |
India's figures
| Forest and tree cover, 2023 | 8,27,357 sq km — 25.17% of geographical area |
|---|---|
| Forest cover, 2023 | 7,15,343 sq km (21.76%) |
| Tree cover, 2023 | 1,12,014 sq km (3.41%) |
| Change since 2021 | +1,445 sq km in forest and tree cover |
| Mangrove cover, 2023 | 4,992 sq km |
| Forest carbon stock, 2023 | 7,285.5 million tonnes |
All opinions on a report gather in one debate topic, so they count together.