SDG India Index (NITI Aayog)
AI-drafted · awaiting admin review
NITI Aayog's scorecard of how India and each State and Union Territory are progressing on the United Nations Sustainable Development Goals, scored from 0 to 100.
| Published by | NITI Aayog |
|---|---|
| What it measures | Progress on 16 Sustainable Development Goals using 113 indicators aligned with MoSPI's National Indicator Framework. |
| How often | Periodic (2018, 2019-20, 2020-21, 2023-24) |
| Latest edition | SDG India Index 2023-24 (fourth edition, released 12 July 2024) |
India's figures
| India's composite score, 2023-24 | 71 of 100 (66 in 2020-21; 57 in 2018) |
|---|---|
| Score range of States, 2023-24 | 57 to 79 (Union Territories 65 to 77) |
| Top-scoring States | Uttarakhand and Kerala (79 each) |
| Biggest goal-wise gains | Climate Action (54 to 67) and No Poverty (60 to 72) |
All opinions on a report gather in one debate topic, so they count together.