WEF Global Gender Gap Report
AI-drafted · awaiting admin review
The World Economic Forum's yearly index of how far countries have closed the gap between women and men in four areas: economic participation, education, health and survival, and political empowerment.
| Published by | World Economic Forum (WEF) |
|---|---|
| What it measures | Share of the gender gap closed (0–100%) overall and in economic participation and opportunity, educational attainment, health and survival, and political empowerment. |
| How often | Annual |
| Latest edition | 2026 (20th edition, released 16 September 2026) |
India's figures
| Rank, 2026 | 131 of 145 (unchanged) |
|---|---|
| Gap closed overall | 64.5% (world 69.2%) |
| Economic participation and opportunity | 41.2% (best was 44.6% in 2013) |
| Educational attainment; health and survival | 96.6%; 95.6% |
| Political empowerment | 24.5%, ranked 67th; women hold 5.9% of ministerial posts |
All opinions on a report gather in one debate topic, so they count together.