WIPO Global Innovation Index (GII)
AI-drafted · awaiting admin review
The World Intellectual Property Organization's yearly ranking of the innovation performance of about 140 economies, using indicators from research and education to patents, start-ups and high-tech exports.
| Published by | World Intellectual Property Organization (WIPO) |
|---|---|
| What it measures | Innovation inputs (institutions, human capital and research, infrastructure, markets, business) and outputs (knowledge, technology and creative outputs). |
| How often | Annual |
| Latest edition | GII 2026 (released September 2026) |
India's figures
| Rank, 2026 | 38 of 139 (38 in 2025; 39 in 2024) |
|---|---|
| Group standing | 1st among lower-middle-income economies and in Central and Southern Asia |
| Innovation inputs; outputs | 49th; 25th |
| Science and technology clusters in global top 100 | 4, led by Bengaluru |
All opinions on a report gather in one debate topic, so they count together.