Yale Environmental Performance Index (EPI)
AI-drafted · awaiting admin review
A ranking of countries on environmental health, ecosystem protection and climate action, prepared by Yale and Columbia universities about every two years.
| Published by | Yale University, with Columbia University |
|---|---|
| What it measures | Dozens of indicators on air quality, sanitation, waste, biodiversity, forests, fisheries and greenhouse-gas emissions, grouped into environmental health, ecosystem vitality and climate change. |
| How often | About every two years |
| Latest edition | EPI 2024 (latest overall ranking confirmed) |
India's figures
| Rank, 2024 | 176 of 180 |
|---|---|
| Score, 2024 | 27.6 |
| Climate change rank, 2024 | 133 |
| Government of India's view | The Environment Ministry (MoEFCC) rejected the 2022 EPI, saying several indicators rest on unfounded assumptions and unscientific extrapolation, and that equity measures such as per-capita emissions get too little weight. |
All opinions on a report gather in one debate topic, so they count together.